![]() |
Staff Directory
Administration
| Name | Title | Phone | |
| Clint Bryant | Director of Athletics | 706-737-1626 | cbryant1@aug.edu |
| D. Michelle Powers | Administrative Assistant to Director of Athletics | 706-737-1626 | dmpowers@aug.edu |
| Melissa Mullins | Assistant AD/Student-Athlete Services/SWA/Head Softball Coach, 15th Year | 706-731-7916 | mmullins1@aug.edu |
| John Sullivan | Assistant AD/Sports Medicine | 706-731-7908 | jsullivan1@aug.edu |
| Kay Allen | Assistant AD/Compliance & Academic Services | 706-729-2450 | kayallen@aug.edu |
| Joey Warren | Athletic Media Relations Director | 706-731-7925 | jwarren3@aug.edu |
| Taylor Lamb | Assistant Media Relations Director | 706-737-1626 | tlamb@aug.edu |
| Gamellia Davis | Athletic Business Manager | 706-737-7919 | gdavis9@aug.edu |
| Aurea Young | Compliance Assistant | 706-729-2449 | ayoung41@aug.edu |
| Lisa Cummins | Assistant Athletic Trainer | 706-729-2336 | lcummins@aug.edu |
| Karen Wish | Faculty Athletic Representative | 706-731-7922 | kwish@aug.edu |
| Jason Gribek | Christenberry Fieldhouse Events Coordinator | 706-667-4950 | jgribek@aug.edu |
Cheerleading
| Name | Title | Phone | |
| Leza Witherington | Head Coach | 706-729-2417 | lwitherington@aug.edu |
Men's Basketball
| Name | Title | Phone | |
| Dip Metress | Head Coach, Ninth Year | 706-667-4765 | dmetress@aug.edu |
| Lenny Carlson | Assistant Coach | ||
| Jamie Quarles | Assistant Coach | 706-729-2449 | jquarle2@aug.edu |
Men's Golf
| Name | Title | Phone | |
| Kevin McPherson | Head Coach, Second Year | 706-731-7992 | kmcpherson@gru.edu |
| Olle Bengtsson | Assistant Coach | 706-729-2511 | obengtss@gru.edu |
Men's Tennis
| Name | Title | Phone | |
| Michael McGrath | Head Coach, 15th Year | 706-667-4349 | mmcgrath@aug.edu |
| Laura Ferreira | Assistant Coach |
Men's Cross Country
| Name | Title | Phone | |
| Adam Ward | Head Coach, Ninth Year | 706-731-7914 | award4@aug.edu |
Softball
| Name | Title | Phone | |
| Melissa Mullins | Assistant AD/Student-Athlete Services/SWA/Head Softball Coach, 15th Year | 706-731-7916 | mmullins1@aug.edu |
| Evan Smith | Assistant Coach | 706-731-7913 | esmith24@aug.edu |
| Kristen Jones | Graduate Assistant | 706-731-7913 | kjones53@aug.edu |
Women's Basketball
| Name | Title | Phone | |
| Nate Teymer | Head Coach, Third Year | 706-731-7915 | nteymer@aug.edu |
| Courtney Boyd | Assistant Coach | 706-731-7909 | cboyd24@aug.edu |
| Amber Peterson | Assistant Coach | 706-731-7909 | apeter16@aug.edu |
Women's Golf
| Name | Title | Phone | |
| Kory Thompson | Head Coach, Second Year | 706-729-2079 | kthomp50@gru.edu |
| Jacob Carlsson | Assistant Coach | 706-729-2511 | jcarlsso@gru.edu |
Women's Tennis
| Name | Title | Phone | |
| Michael McGrath | Head Coach, 15th Year | 706-667-4349 | mmcgrath@aug.edu |
| Laura Ferreira | Assistant Coach |
Women's Volleyball
| Name | Title | Phone | |
| Sharon Bonaventure | Head Coach, Fourth Year | 706-667-4766 | sbonaventure@aug.edu |
| Laura Ann Huskey | Assistant Coach | 706-667-4682 | lhuskey@aug.edu |
Women's Cross Country
| Name | Title | Phone | |
| Adam Ward | Head Coach, Ninth Year | 706-731-7914 | award4@aug.edu |




