Anderson vs Augusta State (03/23/06)



Box score (NCAA)

                          2006 AUGUSTA STATE BASEBALL
                           Anderson at Augusta State
                    03/23/06 at Augusta, Ga. (Jaguar Field)

Anderson 9 (13-22)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tony Graham 2b...........  5  1  2  1   0  0  1  5   2
Jessie Whiteside dh......  4  0  0  1   1  2  0  0   0
Jonathan Pitts 3b........  4  0  0  0   1  2  0  1   0
John Mac White 1b........  5  1  2  1   0  2 11  2   4
Cody Nye rf..............  4  2  0  0   0  0  2  0   2
Blair Carson lf..........  2  2  1  0   2  0  0  0   0
Kyle Lewis ss............  4  2  1  0   1  0  1  3   0
Clint Neville c..........  5  1  2  3   0  2  5  1   1
Josh Grubbs cf...........  3  0  0  0   0  1  4  0   1
 Don Ballard ph..........  0  0  0  1   1  0  0  0   0
 Josh Harrison pr/cf.....  1  0  1  0   0  0  0  0   0
Kevin Young p............  0  0  0  0   0  0  0  1   0
 Cory Welch p............  0  0  0  0   0  0  0  1   0
 Will Cheatham p.........  0  0  0  0   0  0  0  0   0
 Justin Lovvorn p........  0  0  0  0   0  0  0  0   0
 Brandon Johnson p.......  0  0  0  0   0  0  3  0   0
Totals................... 37  9  9  7   6  9 27 14  10

Augusta State 8 (9-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kevin Kelley cf..........  4  1  1  0   1  0  3  0   1
Robbie Fite 2b...........  4  2  1  2   0  0  4  2   0
 Micah Hollis ph.........  1  0  0  0   0  0  0  0   0
Jorge Virguez ss.........  5  1  1  1   0  1  2  2   2
Justin Walker dh.........  3  0  1  0   0  0  0  0   0
Chris Demons lf..........  4  2  2  4   0  1  2  0   0
Alan Gregg rf............  3  1  0  0   1  1  0  0   0
Clay Haynes 3b...........  2  1  0  0   0  0  0  2   0
Chris Waites 1b..........  2  0  1  0   0  0  5  0   0
 Preston Crews 1b/p......  1  0  0  0   0  0  1  1   0
Jeremy Armstrong c.......  3  0  0  0   1  1  9  0   2
Dustin Taylor p/dh.......  2  0  0  0   0  0  1  1   0
 Ryan Emmett p...........  0  0  0  0   0  0  0  0   0
 Jon Hansen p............  0  0  0  0   0  0  0  0   0
 Trey Williams p.........  0  0  0  0   0  0  0  0   0
Totals................... 34  8  7  7   3  4 27  8   5

Score by Innings                    R  H  E
-------------------------------------------
Anderson............ 001 003 041 -  9  9  2
Augusta State....... 221 000 300 -  8  7  3
-------------------------------------------

E - Lewis; Neville; Fite 2; Crews. LOB - Anderson 10; Augusta St. 5. 2B -
Neville. 3B - Kelley(2). HR - Demons 2(5). HBP - Graham; Nye; Haynes 2. SH -
Carson; Waites. SB - Fite 2(9). CS - Walker.

Anderson               IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Kevin Young.........  1.1  3  4  4  1  0  6  9   -
Cory Welch..........  2.2  2  1  1  1  1 10 12   -
Will Cheatham.......  3.0  2  3  2  0  3 12 12   -
Justin Lovvorn......  1.0  0  0  0  1  0  3  4   -
Brandon Johnson.....  1.0  0  0  0  0  0  3  3   -

Augusta State          IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Dustin Taylor.......  6.0  4  4  3  4  6 23 27   -
Ryan Emmett.........  1.0  0  0  0  0  1  3  4   -
Jon Hansen..........  0.0  2  3  2  0  0  3  3   -
Preston Crews.......  1.1  2  2  1  2  2  5  9   -
Trey Williams.......  0.2  1  0  0  0  0  3  3   -

Win - Lovvorn (1-0).  Loss - Crews (0-1).  Save - B. Johnson (2).
HBP - by Young (Haynes); by C. Welch (Haynes); by Emmett (Graham); by Crews
(Nye). Pitches/strikes: None.
Umpires -
Start: 3:00 pm   Time: 2:35   Attendance: 72
Hansen faced 3 batters in the 8th.
Game: ASUB27