Morris Brown vs Augusta State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Morris Brown vs Augusta State
12-3-99 8:00 pm at ASU Athletic Complex
--------------------------------------------------------------------------------
VISITORS: Morris Brown 1-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
45 LaTonya Sherman f 1 4 0 0 0 0 1 1 2 2 2 1 0 0 0 34
50 Leticia Alvarez f 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 31
33 Jennifer Wilcoxson c 5 15 3 5 2 5 0 4 4 5 15 0 2 0 1 36
04 Shanta Ray g 2 4 0 0 2 2 0 1 1 2 6 2 3 0 0 30
13 Lee Gloyd g 4 8 0 0 3 7 1 3 4 1 11 1 2 0 2 36
11 Dawn Bray 3 5 1 2 0 0 0 4 4 1 7 2 2 0 1 4
12 Renee Smith 1 2 0 0 3 6 2 1 3 5 5 0 1 0 1 10
41 Miriam Smith 3 4 0 0 1 3 1 1 2 4 7 0 4 0 1 10
42 Phenix Ayers 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4
55 Nevenna Bellamy 2 4 0 0 2 2 1 2 3 4 6 1 1 0 2 5
TEAM ........................................ 1 4 5 2
TOTALS 21 47 4 7 13 25 7 22 29 28 59 7 18 0 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-47 44.7% OT: 0-0 00.0% Game: 44.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 57.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 52.0% 7, 1
--------------------------------------------------------------------------------
HOME TEAM: Augusta State 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Faith Nixon f 5 7 0 0 4 5 1 1 2 1 14 0 0 0 0 27
25 Katie Lawrence f 7 12 0 1 5 6 1 8 9 0 19 1 1 0 4 26
11 Justine Pivac c 3 8 0 0 4 5 1 4 5 3 10 2 3 2 0 26
12 Christy Bromley g 3 11 0 1 2 2 4 0 4 2 8 2 2 0 3 27
14 Vanessa Rayburn g 0 2 0 1 2 2 0 2 2 1 2 4 2 0 2 27
15 Kristina Smith 1 4 1 2 0 0 1 0 1 1 3 1 1 0 2 19
21 Amy Frantz 1 4 0 2 3 4 0 2 2 4 5 3 1 0 1 20
32 Sabrina Jones 3 8 0 0 5 11 5 2 7 5 11 0 3 0 2 13
44 April Hartley 0 1 0 0 3 4 2 1 3 3 3 0 0 0 0 15
TEAM ........................................ 2 3 5 1
TOTALS 23 57 1 7 28 39 17 23 40 20 75 13 14 2 14 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-57 40.4% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 28-39 71.8% OT: 0-0 00.0% Game: 71.8% 5, 1
--------------------------------------------------------------------------------
OFFICIALS: Caruthers, Johnson, Bowman
TECHNICAL FOULS:
Morris Brown - none
Augusta State - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Morris Brown 21 38 59
Augusta State 42 33 75
ASU Courtyard Classic