AMERICUS, Ga. - Augusta State built as much as a 28-point lead Saturday afternoon and went on to claim a 75-69 Peach Belt Conference road victory over Georgia Southwestern at the Storm Dome.
With the win, the Lady Jaguars improved to 11-5 overall and 5-4 in the PBC. The loss dropped the Lady Hurricanes to 1-16 overall and kept GSW winless in the league at 0-10.
Sophomore guard Jasmine Godwin paced the Lady Jaguars with a career-high 22 points. Junior forward Tracey Paschal booked a season-high 19 points and sophomore center Porsha White added 11. Senior forward Adah Wells and White each grabbed five rebounds for ASU, which led 42-30 at the half.
The Lady Jags welcome North Georgia to Christenberry Fieldhouse on Monday, Jan. 28 for a 5:30 p.m. Peach Belt Conference matchup.
Official Basketball Box Score
Augusta State vs Georgia Southwestern
01/26/08 2:00 p.m. at Americus, Ga. (Storm Dome)
--------------------------------------------------------------------------------
VISITORS: Augusta State 11-5, 5-4 PBC
TOT-FG 3-PT REBOUNDS
23 Wells, Adah......... f 1-3 0-0 0-0 1 4 5 2 2 0 3 1 2 22
24 Paschal, Tracey..... f 8-12 0-0 3-4 0 3 3 1 19 3 2 0 1 31
45 White, Porsha....... c 5-11 0-0 1-2 4 1 5 3 11 0 4 0 0 24
05 Ngulela, Deo........ g 1-5 1-2 1-3 0 2 2 3 4 3 1 0 1 25
12 Godwin, Jasmine..... g 7-10 2-2 6-11 4 5 9 1 22 2 3 0 3 29
03 Jackson, Sonya...... 0-3 0-0 0-0 1 3 4 1 0 3 1 0 0 15
21 Jarrard, Brittany... 1-5 0-1 0-0 0 1 1 0 2 3 2 0 0 18
22 Hudson, Brittany.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
32 Mealing, Nicole..... 4-7 1-3 0-2 0 1 1 2 9 0 2 0 0 18
54 Parker, Sherika..... 2-4 0-0 2-2 1 4 5 0 6 0 1 1 0 16
TEAM................ 4 6 10
Totals.............. 29-60 4-8 13-24 15 30 45 14 75 14 20 2 7 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 11-26 42.3% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-4 50.0% Game: 50.0% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 9-14 64.3% Game: 54.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southwestern 1-16, 0-10 PBC
TOT-FG 3-PT REBOUNDS
22 Harvey, Renae....... f 4-8 0-0 0-0 0 2 2 2 8 0 2 0 1 22
44 Sharp, Jamilah...... f 3-6 0-1 2-4 3 4 7 1 8 2 2 1 0 24
50 Lamb, Angela........ c 1-6 0-0 0-0 0 2 2 2 2 0 1 0 0 15
05 Udovalieva, Ivana... g 2-10 0-5 1-4 3 3 6 3 5 4 4 0 2 27
15 Reynolds, Brittany.. g 4-8 1-2 7-9 3 4 7 4 16 3 4 0 0 16
10 Pullen, Cherelle.... 2-6 2-4 0-0 0 2 2 0 6 2 1 0 2 26
11 Avera, Anna......... 1-1 1-1 0-0 0 0 0 1 3 0 3 0 0 7
14 Desanges, Berekti... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
20 James, Monica....... 3-8 3-5 2-2 2 0 2 3 11 0 2 0 3 19
23 Driggers, Candace... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Thoma, Krystal...... 4-9 0-1 0-0 0 1 1 0 8 0 3 0 0 16
32 Smith, Brittany..... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
33 Hadley, Arile....... 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 2
52 Dean, Whitney....... 1-5 0-2 0-0 1 0 1 1 2 0 0 0 0 19
TEAM................ 4 3 7
Totals.............. 25-67 7-21 12-19 17 24 41 17 69 11 25 1 8 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 13-36 36.1% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-10 20.0% Game: 33.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 11-17 64.7% Game: 63.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Augusta State-None. Georgia Southwestern-None.
Attendance: 150
Score by Periods 1st 2nd Total
Augusta State................. 42 33 - 75
Georgia Southwestern.......... 30 39 - 69