| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 8-18 | .308 | 2-16 | .111 | Lost 3 | 5-8 | 3-10 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sat | 13 | at Georgetown | L, 79-41 | Final | Box Score Recap | |
| Sat | 20 | Morris | W, 80-59 | Final | Box Score Recap | |
| Sat | 27 | Converse | W, 87-66 | Final | Box Score Recap | |
| Tue | 30 | Allen | W, 70-53 | Final | Box Score Recap | |
| December | ||||||
| Thu | 2 | at Paine | W, 52-37 | Final | Box Score Recap | |
| Sat | 4 | at Armstrong Atlantic * | L, 77-73 | Final | Box Score Recap | |
| Sat | 11 | Clark Atlanta | W, 63-48 | Final | Box Score Recap | |
| Mon | 13 | at West Ga. | W, 70-61 | Final | Box Score Recap | |
| Sat | 18 | at Clayton St. * | L, 112-43 | Final | Box Score Recap | |
| January | ||||||
| Mon | 3 | North Georgia * | L, 81-69 | Final | Box Score Recap | |
| Wed | 5 | at Flagler * | L, 76-67 | Final | Box Score Recap | |
| Sat | 8 | at Francis Marion * | L, 86-64 | Final | Box Score Recap | |
| Wed | 12 | Armstrong Atlantic * | L, 74-52 | Final | Box Score Recap | |
| Mon | 17 | at Erskine | L, 72-68 | Final | Box Score Recap | |
| Thu | 20 | at UNC Pembroke * | L, 66-58 | Final | Box Score Recap | |
| Mon | 24 | USC Aiken * | L, 59-48 | Final | Box Score Recap | |
| Thu | 27 | Ga. Southwestern * | L, 74-53 | Final | Box Score Recap | |
| Sat | 29 | Columbus St. * | L, 79-42 | Final |
Box Score
Box Score
Recap |
|
| February | ||||||
| Wed | 2 | at USC Aiken * | L, 97-43 | Final | Box Score Recap | |
| Sat | 5 | Lander * | L, 97-41 | Final | Box Score Recap | |
| Mon | 7 | UNC Pembroke * | W, 51-44 | Final | Box Score Recap | |
| Thu | 10 | at Georgia College * | L, 71-39 | Final |
Box Score
Recap
Live stats Video |
|
| Sat | 12 | at Montevallo * | W, 61-58 | Final | Box Score Recap | |
| Wed | 16 | Flagler * | L, 57-55 | Final | Box Score Recap | |
| Sat | 19 | Francis Marion * | L, 54-52 | Final - OT | Box Score Recap | |
| Sat | 26 | at Lander * | L, 104-46 | Final |
Box Score
Box Score
Recap |
|
| Home games in bold. *Conference Game | ||||||