Recap |
Box Score
Paine vs Augusta State (11/16/11 at Augusta, Ga. (Christenberry Fieldhouse))
Official Basketball Box Score
Official Basketball Box Score
Paine vs Augusta State
11/16/11 5:30 p.m. at Augusta, Ga. (Christenberry Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Paine 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Burns,BreAsia....... f 0-3 0-0 0-0 0 0 0 2 0 0 1 0 0 11
33 Pevey,Brittany...... f 0-2 0-0 2-2 1 1 2 2 2 1 1 0 0 16
03 Jenkins,Tenesha..... g 3-9 1-2 0-0 0 2 2 3 7 5 6 0 0 40
10 Brown,Ariel......... g 6-12 2-3 1-1 1 3 4 2 15 1 6 0 1 29
12 Rodgers,Quandra..... g 3-6 2-3 0-0 0 1 1 0 8 0 2 0 0 26
23 Morris,Ciarra....... 5-12 2-3 0-0 1 8 9 3 12 4 0 0 0 22
25 Bess,Fathia......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Stanford,Kharyna.... 4-6 2-2 0-0 1 3 4 4 10 1 3 0 0 27
34 Canty,Lashonda...... 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 1
42 Brown,Michele....... 2-4 0-0 1-1 0 1 1 0 5 0 0 0 0 25
TEAM................ 2 3 5
Totals.............. 24-57 9-13 4-4 6 22 28 16 61 12 20 0 1 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 13-28 46.4% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 4-4 100 % Game: 69.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-4 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Augusta State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Tiffany Jaecks...... f 2-6 0-1 1-2 1 2 3 0 5 2 1 0 1 26
32 Laci Schreiber...... f 6-12 0-0 3-3 1 10 11 2 15 2 4 0 2 33
03 Amber Peterson...... g 3-5 3-5 0-0 0 1 1 1 9 6 2 0 0 34
22 Eryka Menzies....... g 4-6 1-1 0-1 2 1 3 3 9 0 0 0 1 28
25 Becky Newhouse...... g 4-8 0-3 0-0 1 4 5 0 8 3 2 0 2 26
05 Brooke McCants...... 3-4 0-0 1-1 0 1 1 1 7 0 3 0 1 16
10 Brittany White...... 4-8 0-0 5-5 0 5 5 2 13 7 4 0 2 22
15 Jac' Weathers....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
20 Jemimah Ashby....... 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 6
40 Marina Fox.......... 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 3
50 Ashley Vickers...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 3 4 1
Totals.............. 26-54 4-10 10-12 7 27 34 9 66 21 19 0 9 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 13-27 48.1% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-5 40.0% Game: 40.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 5-7 71.4% Game: 83.3% 1
--------------------------------------------------------------------------------
Officials: Andy Cowart (R), Talisa Green (U1), Tyrell Johnson (U2)
Technical fouls: Paine-None. Augusta State-None.
Attendance: 1432
Score by Periods 1st 2nd Total
Paine......................... 27 34 - 61
Augusta State................. 33 33 - 66
Points in the paint-PC 24,ASU 30. Points off turnovers-PC 18,ASU 15.
2nd chance points-PC 6,ASU 3. Fast break points-PC 6,ASU 10.
Bench points-PC 29,ASU 20. Score tied-3 times. Lead changed-5 times.
Last FG-PC 2nd-00:11, ASU 2nd-01:18.
Newspaper Box Score
Newspaper Box Score
Paine vs Augusta State
11/16/11 5:30 p.m. at Augusta, Ga. (Christenberry Fieldhouse)
At Augusta, Ga. (Christenberry Fieldhouse)
AUGUSTA STATE 66, PAINE 61
PAINE (0-1)
Brown,Ariel 6-12 1-1 15; Morris,Ciarra 5-12 0-0 12; Stanford,Kharyna 4-6 0-0
10; Rodgers,Quandra 3-6 0-0 8; Jenkins,Tenesha 3-9 0-0 7; Brown,Michele 2-4
1-1 5; Pevey,Brittany 0-2 2-2 2; Canty,Lashonda 1-2 0-0 2; Bess,Fathia 0-1
0-0 0; Burns,BreAsia 0-3 0-0 0. Totals 24-57 4-4 61.
AUGUSTA STATE (1-0)
Laci Schreiber 6-12 3-3 15; Brittany White 4-8 5-5 13; Eryka Menzies 4-6 0-1
9; Amber Peterson 3-5 0-0 9; Becky Newhouse 4-8 0-0 8; Brooke McCants 3-4
1-1 7; Tiffany Jaecks 2-6 1-2 5; Marina Fox 0-2 0-0 0; Ashley Vickers 0-1
0-0 0; Jemimah Ashby 0-2 0-0 0; Jac' Weathers 0-0 0-0 0. Totals 26-54 10-12
66.
Paine......................... 27 34 - 61
Augusta State................. 33 33 - 66
3-point goals-Paine 9-13 (Stanford,Kharyna 2-2; Morris,Ciarra 2-3;
Brown,Ariel 2-3; Rodgers,Quandra 2-3; Jenkins,Tenesha 1-2), Augusta State
4-10 (Amber Peterson 3-5; Eryka Menzies 1-1; Becky Newhouse 0-3; Tiffany
Jaecks 0-1). Fouled out--Paine-None, Augusta State-None. Rebounds-Paine 28
(Morris,Ciarra 9), Augusta State 34 (Laci Schreiber 11). Assists-Paine 12
(Jenkins,Tenesha 5), Augusta State 21 (Brittany White 7). Total fouls-Paine
16, Augusta State 9. A-1432