ATHENS, Ga. – Augusta State combined for a 311 Friday afternoon in the first round of the Liz Murphey Collegiate Classic at the University of Georgia Golf Course.
Liz Murphey Collegiate Classic
University of Georgia Golf Course
Par 72 -- 6,335 yards
Athens, Ga.
March 30-April 1, 2012
Team Results
1. Alabama........................... 278...... -10
2. Georgia............................ 284...... -4
3. South Carolina................... 285...... -3
4. Florida............................. 286...... -2
5. Virginia............................ 287...... -1
t6. Kent State......................... 293...... +5
t6. Purdue............................. 293...... +5
t8. Florida State...................... 296...... +8
t8. Oklahoma........................ 296...... +8
t8. Michigan State................... 296...... +8
11. Auburn............................ 297...... +9
12. Notre Dame...................... 301...... +13
13. Wake Forest...................... 302...... +14
14. Denver............................ 303...... +15
t15. Missouri........................... 305...... +17
t15. Arkansas........................... 305...... +17
17. Georgia (B)....................... 308...... +20
18. AUGUSTA STATE................ 311...... +23
Augusta State Individual Results
t41. Christine Duschek-Hansen..... 75........ +3
t61. Casey Kennedy................... 77........ +5
t77. Natalie Wille..................... 79........ +7
t81. Kirsty Rands...................... 80........ +8
90. Marit Bjerke...................... 83........ +11