Augusta State vs Johnson C. Smith (Oct 01, 2011)
Volleyball Box Score
Volleyball Box Score
2011 AUGUSTA STATE VOLLEYBALL
Augusta State vs Johnson C. Smith (Oct 01, 2011 at Charlotte, N.C.)
Augusta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tuttle, Paige....... 3| 3 1 5 .400| 0| 2 1| 0| 0| 0 1 0| 0
2 Roberts, Lagi....... 3| 1 2 6 -.167| 0| 0 0| 2| 4| 0 0 0| 0
4 Richards, Collette.. 3| 1 0 1 1.000| 0| 2 1| 2| 22| 0 0 0| 0
6 Alverson, Lauren.... 3| 3 1 6 .333| 24| 1 0| 0| 1| 0 2 0| 1
18 Rohlfing, Alex...... 3| 11 4 31 .226| 0| 0 2| 1| 6| 0 2 2| 0
21 Irizarry, Mandy..... 3| 3 1 14 .143| 0| 2 0| 0| 6| 0 1 1| 0
8 Koch, Kristen....... 2| 6 2 15 .267| 0| 0 1| 0| 0| 0 0 0| 0
13 Hanson, Jessica..... 3| 7 1 12 .500| 0| 0 0| 0| 1| 0 4 2| 0
23 Foster, Chelsea..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 12 90 .256| 24| 7 5| 5| 42| 0 10 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 4 30 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 30 .267 Augusta State....... (3) 25 25 25 9-11
3 12 4 30 .267 Johnson C. Smith.... (0) 17 13 12 4-13
Johnson C. Smith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JONES,Imeshia....... 2| 0 1 5 -.200| 0| 1 0| 1| 4| 0 0 0| 0
2 JOHNSON,Sabrina..... 3| 5 1 12 .333| 0| 1 1| 0| 0| 0 1 0| 0
3 GORE,Teyonna........ 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
4 WEBB,Alexis......... 3| 0 2 3 -.667| 4| 0 0| 0| 0| 0 0 0| 0
5 HATLEY,Sharelle..... 3| 0 0 0 .000| 2| 0 0| 2| 22| 0 0 0| 0
6 BAZEMORE,Kayla...... 3| 2 1 7 .143| 19| 3 2| 0| 1| 0 1 1| 0
9 WILLIAMS,Jennifer... 3| 7 3 20 .200| 0| 0 0| 0| 0| 1 0 0| 0
12 JOLICOEUR,Tahlia.... 3| 4 4 13 .000| 0| 0 0| 1| 0| 0 1 0| 0
13 ALEXANDER,Amber..... 3| 6 3 20 .150| 0| 0 0| 1| 0| 0 0 0| 0
15 JACKSON,Shaquanna... 3| 3 0 8 .375| 0| 0 0| 1| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 15 88 .136| 25| 5 3| 7| 35| 1 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 5 34 .147 Site: Charlotte, N.C. (JCSU Arena)
2 8 6 26 .077 Date: Oct 01, 2011 Attend: 88 Time: 1:25
3 9 4 28 .179 Referees: