Recap |
Box Score
Augusta State vs Francis Marion (Nov 05, 2011)
Volleyball Box Score
Volleyball Box Score
2011 AUGUSTA STATE VOLLEYBALL
Augusta State vs Francis Marion (Nov 05, 2011 at Florence, SC)
Augusta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tuttle, Paige....... 4| 10 4 17 .353| 0| 1 3| 0| 1| 0 0 0| 0
5 Wahlig, Krystin..... 4| 0 1 6 -.167| 53| 0 1| 0| 11| 0 0 0| 1
8 Koch, Kristen....... 4| 9 3 25 .240| 1| 0 2| 0| 5| 0 0 0| 0
9 Tagarelli, Andria... 4| 0 0 1 .000| 1| 1 1| 0| 9| 0 0 0| 0
13 Hanson, Jessica..... 4| 11 2 27 .333| 0| 0 0| 0| 3| 0 1 0| 0
18 Rohlfing, Alex...... 4| 12 9 48 .062| 0| 2 1| 2| 12| 0 1 1| 0
4 Richards, Collette.. 4| 0 0 2 .000| 2| 0 0| 1| 20| 0 0 0| 0
6 Alverson, Lauren.... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Berce, Meredith..... 4| 0 0 1 .000| 0| 0 0| 0| 17| 0 0 0| 0
21 Irizarry, Mandy..... 4| 17 4 37 .351| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 23 166 .217| 57| 4 8| 3| 83| 0 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 1 44 .295 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 9 48 .208 Augusta State....... (1) 18 25 24 16 14-18, 5-9 PBC
3 14 10 41 .098 Francis Marion...... (3) 25 20 26 25 12-17 , 4-10 PBC
4 12 3 33 .273
Francis Marion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Parker, Danielle.... 0| 10 2 22 .364| 0| 0 0| 0| 2| 0 3 1| 0
12 Mooney, Megan....... 0| 11 2 22 .409| 0| 2 0| 0| 4| 0 2 0| 0
13 Perreault, Paige.... 0| 2 0 9 .222| 0| 0 2| 0| 7| 0 0 0| 0
14 Peji, Meghan........ 0| 1 0 4 .250| 1| 0 0| 0| 6| 0 0 0| 0
17 Bennett, Nicole..... 0| 8 1 17 .412| 45| 0 2| 0| 2| 0 0 0| 0
18 Crook, Ashlee....... 0| 8 6 41 .049| 5| 0 0| 2| 15| 0 1 2| 0
1 Drewry, Liz......... 0| 10 3 30 .233| 0| 0 0| 0| 6| 0 2 0| 0
2 Shank, Sloane....... 0| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Legg, Hallie........ 0| 1 0 2 .500| 3| 0 1| 2| 27| 0 0 0| 0
11 Mitchell, Amanda.... 0| 10 0 21 .476| 1| 1 2| 0| 5| 2 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 14 168 .280| 55| 3 7| 4| 75| 2 10 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 23 4 52 .365 Site: Florence, SC (Smith Univ. Center)
2 10 3 44 .159 Date: Nov 05, 2011 Attend: 125 Time: 1:54
3 12 5 38 .184 Referees: Ron Weigand, Debbie McLamb
4 16 2 34 .412