![]() |
Palm Beach Atlantic vs Augusta State (Sep 07, 2012)
Volleyball Box Score |
2012 AUGUSTA STATE VOLLEYBALL
Palm Beach Atlantic vs Augusta State
(Sep 07, 2012 at Aiken, S.C.)
| Palm Beach Atlantic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Christina Alessi | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 7 | Becca Acevedo | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Elly Raush | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Rachel Jones | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 15 | Mariela Quesada | 3 | 11 | 5 | 26 | .231 | 0 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 15.0 |
| 21 | Faith Rohn | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Lexie Grizzle | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alex Marszalek | 3 | 0 | 1 | 1 | -1.000 | 14 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Stephany Brown | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Kelsey Fox | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Melissa Buckingham | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachael Holehouse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shenise Howard | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 43 | 15 | 107 | .262 | 43 | 8 | 7 | 1 | 57 | 2 | 16 | 0 | 0 | 61.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Augusta State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Katie Beresford | 3 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Krystin Wahlig | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Leslye Barnette | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 4.5 | |
| 16 | Jenna Keeler | 3 | 10 | 2 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 | |
| 18 | Alex Rohlfing | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 8.5 | |
| 21 | Mandy Irizarry | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 | |
| 1 | Paige Tuttle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Collette Richards | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Lauren Alverson | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Kristen Koch | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 9.0 | |
| 9 | Andria Tagarelli | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Maggie Darling | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 32 | 19 | 114 | .114 | 30 | 1 | 4 | 8 | 45 | 0 | 12 | 2 | 0 | 39.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Aiken, S.C. (Convocation Center)
Date: Sep 07, 2012 Attend: 75 Time: 1:17 Referees: Ronnie Mutter, DJ Wiles |
||||||||||||||||||||||||||
Play-by-Play Summary |
2012 AUGUSTA STATE VOLLEYBALL
Palm Beach Atlantic vs Augusta State
(Sep 07, 2012 at Aiken, S.C.)
| For PBA: Mariela Quesada; Faith Rohn; Elly Raush; Becca Acevedo; Rachel Jones; Christina Alessi; libero Melissa Buckingham. | ||
| For ASU: Mandy Irizarry; Katie Beresford; Krystin Wahlig; Alex Rohlfing; Jenna Keeler; Leslye Barnette; libero Andria Tagarelli. | ||
| 0-1 | Point PBA - (Becca Acevedo) Attack error by Leslye Barnette (block by Elly Raush; Mariela Quesada). | |
| 0-2 | Point PBA - (Becca Acevedo) Service ace (Mandy Irizarry). | |
| 0-3 | Point PBA - (Becca Acevedo) Attack error by Mandy Irizarry. | |
| 0-4 | Point PBA - (Becca Acevedo) Kill by Elly Raush (from Becca Acevedo). | |
| 1-4 | Point ASU - (Becca Acevedo) Kill by Alex Rohlfing (from Krystin Wahlig). | so |
| 1-5 | Point PBA - (Leslye Barnette) Kill by Elly Raush (from Becca Acevedo). | so |
| For ASU: Maggie Darling. | ||
| 1-6 | Point PBA - (Mariela Quesada) Kill by Christina Alessi (from Becca Acevedo). | |
| 1-7 | Point PBA - (Mariela Quesada) Kill by Faith Rohn (from Becca Acevedo). | |
| 2-7 | Point ASU - (Mariela Quesada) Kill by Jenna Keeler (from Krystin Wahlig). | so |
| For ASU: Collette Richards. | ||
| 2-8 | Point PBA - (Collette Richards) Kill by Mariela Quesada (from Becca Acevedo). | so |
| Timeout Augusta State. | ||
| 2-9 | Point PBA - (Melissa Buckingham) Bad set by Jenna Keeler. | |
| 3-9 | Point ASU - (Melissa Buckingham) Kill by Jenna Keeler (from Krystin Wahlig). | so |
| For ASU: Lauren Alverson. | ||
| For ASU: Kristen Koch. | ||
| 3-10 | Point PBA - (Lauren Alverson) Kill by Christina Alessi (from Becca Acevedo). | so |
| For PBA: Alex Marszalek; Stephany Brown. | ||
| 3-11 | Point PBA - (Alex Marszalek) Attack error by Maggie Darling. | |
| 4-11 | Point ASU - (Alex Marszalek) Service error. | so |
| 5-11 | Point ASU - (Andria Tagarelli) Kill by Maggie Darling (from Collette Richards). | |
| 5-12 | Point PBA - (Andria Tagarelli) Kill by Stephany Brown (from Alex Marszalek). | so |
| 6-12 | Point ASU - (Faith Rohn) Service error. | so |
| For ASU: Alex Rohlfing. | ||
| 7-12 | Point ASU - (Maggie Darling) Kill by Leslye Barnette. | |
| 8-12 | Point ASU - (Maggie Darling) Bad set by Alex Marszalek. | |
| 8-13 | Point PBA - (Maggie Darling) Kill by Rachel Jones (from Alex Marszalek). | so |
| For PBA: Lexie Grizzle. | ||
| 8-14 | Point PBA - (Lexie Grizzle) Kill by Mariela Quesada (from Alex Marszalek), block error by Kristen Koch. | |
| 8-15 | Point PBA - (Lexie Grizzle) Attack error by Leslye Barnette (block by Stephany Brown; Elly Raush). | |
| 8-16 | Point PBA - (Lexie Grizzle) Kill by Mariela Quesada (from Alex Marszalek). | |
| Timeout Augusta State. | ||
| 8-17 | Point PBA - (Lexie Grizzle) Service ace (TEAM). | |
| 9-17 | Point ASU - (Lexie Grizzle) Kill by Kristen Koch (from Lauren Alverson). | so |
| For ASU: Jenna Keeler; Krystin Wahlig. | ||
| 10-17 | Point ASU - (Krystin Wahlig) Attack error by Stephany Brown. | |
| 11-17 | Point ASU - (Krystin Wahlig) Attack error by Elly Raush (block by Alex Rohlfing; Jenna Keeler; Leslye Barnette). | |
| 11-18 | Point PBA - (Krystin Wahlig) Kill by Mariela Quesada (from Alex Marszalek). | so |
| For PBA: Becca Acevedo; Christina Alessi. | ||
| 11-19 | Point PBA - (Becca Acevedo) Attack error by Leslye Barnette. | |
| 11-20 | Point PBA - (Becca Acevedo) Service ace (Maggie Darling). | |
| 12-20 | Point ASU - (Becca Acevedo) Kill by Alex Rohlfing (from Krystin Wahlig). | so |
| 12-21 | Point PBA - (Leslye Barnette) Kill by Elly Raush (from Becca Acevedo). | so |
| 12-22 | Point PBA - (Mariela Quesada) Service ace (Alex Rohlfing). | |
| 12-23 | Point PBA - (Mariela Quesada) Attack error by Alex Rohlfing. | |
| 13-23 | Point ASU - (Mariela Quesada) Service error. | so |
| For ASU: Collette Richards. | ||
| 13-24 | Point PBA - (Collette Richards) Kill by Christina Alessi (from Becca Acevedo). | so |
| For PBA: Rachel Jones. | ||
| 14-24 | Point ASU - (Melissa Buckingham) Kill by Jenna Keeler (from Collette Richards). | so |
| For ASU: Lauren Alverson; Kristen Koch. | ||
| 15-24 | Point ASU - (Lauren Alverson) Attack error by Christina Alessi. | |
| 15-25 | Point PBA - (Lauren Alverson) Kill by Faith Rohn (from Becca Acevedo). | so |
| For PBA: Rachel Jones; Faith Rohn; Mariela Quesada; Becca Acevedo; Elly Raush; Christina Alessi; libero Melissa Buckingham. | ||
| For ASU: Leslye Barnette; Alex Rohlfing; Katie Beresford; Mandy Irizarry; Krystin Wahlig; Jenna Keeler; libero Andria Tagarelli. | ||
| 0-1 | Point PBA - (Krystin Wahlig) Kill by Mariela Quesada (from Melissa Buckingham). | so |
| 1-1 | Point ASU - (Mariela Quesada) Attack error by Elly Raush (block by Leslye Barnette; Jenna Keeler; Alex Rohlfing). | so |
| 1-2 | Point PBA - (Leslye Barnette) Attack error by Alex Rohlfing. | so |
| 1-3 | Point PBA - (Melissa Buckingham) Kill by Rachel Jones (from Becca Acevedo). | |
| 1-4 | Point PBA - (Melissa Buckingham) Attack error by Katie Beresford (block by Christina Alessi; Rachel Jones). | |
| 2-4 | Point ASU - (Melissa Buckingham) Kill by Mandy Irizarry (from Krystin Wahlig). | so |
| For ASU: Collette Richards. | ||
| 2-5 | Point PBA - (Collette Richards) Kill by Faith Rohn (from Becca Acevedo). | so |
| For PBA: Alex Marszalek; Shenise Howard. | ||
| 3-5 | Point ASU - (Alex Marszalek) Kill by Mandy Irizarry (from Krystin Wahlig). | so |
| For ASU: Lauren Alverson; Kristen Koch. | ||
| 3-6 | Point PBA - (Lauren Alverson) Kill by Faith Rohn (from Alex Marszalek). | so |
| 4-6 | Point ASU - (Faith Rohn) Attack error by Mariela Quesada. | so |
| 5-6 | Point ASU - (Andria Tagarelli) Service ace (Rachel Jones). | |
| 5-7 | Point PBA - (Andria Tagarelli) Kill by Shenise Howard (from Melissa Buckingham), block error by Leslye Barnette. | so |
| For PBA: Elly Raush; Lexie Grizzle. | ||
| 6-7 | Point ASU - (Lexie Grizzle) Bad set by Alex Marszalek. | so |
| For ASU: Alex Rohlfing. | ||
| 7-7 | Point ASU - (Mandy Irizarry) Kill by Alex Rohlfing (from Andria Tagarelli). | |
| 8-7 | Point ASU - (Mandy Irizarry) Attack error by Faith Rohn. | |
| 9-7 | Point ASU - (Mandy Irizarry) Attack error by Mariela Quesada. | |
| 9-8 | Point PBA - (Mandy Irizarry) Kill by Elly Raush (from Alex Marszalek). | so |
| For PBA: Christina Alessi; Becca Acevedo. | ||
| 10-8 | Point ASU - (Becca Acevedo) Service error. | so |
| For ASU: Jenna Keeler; Krystin Wahlig. | ||
| 10-9 | Point PBA - (Krystin Wahlig) Kill by Christina Alessi (from Becca Acevedo). | so |
| For PBA: Rachael Holehouse. | ||
| 11-9 | Point ASU - (Rachael Holehouse) Kill by Jenna Keeler (from Krystin Wahlig). | so |
| 11-10 | Point PBA - (Leslye Barnette) Kill by Christina Alessi (from Melissa Buckingham). | so |
| For PBA: Rachel Jones. | ||
| 11-11 | Point PBA - (Melissa Buckingham) Attack error by Katie Beresford. | |
| 11-12 | Point PBA - (Melissa Buckingham) Kill by Christina Alessi (from Melissa Buckingham). | |
| 11-13 | Point PBA - (Melissa Buckingham) Attack error by Alex Rohlfing (block by Rachel Jones; Christina Alessi). | |
| 11-14 | Point PBA - (Melissa Buckingham) Attack error by Alex Rohlfing. | |
| Timeout Augusta State. | ||
| 11-15 | Point PBA - (Melissa Buckingham) Kill by Faith Rohn (from Becca Acevedo). | |
| 12-15 | Point ASU - (Melissa Buckingham) Kill by Alex Rohlfing (from Krystin Wahlig). | so |
| For ASU: Collette Richards. | ||
| 13-15 | Point ASU - (Collette Richards) Attack error by Christina Alessi. | |
| 13-16 | Point PBA - (Collette Richards) Kill by Rachel Jones (from Becca Acevedo). | so |
| For PBA: Alex Marszalek; Shenise Howard. | ||
| 14-16 | Point ASU - (Alex Marszalek) Attack error by Alex Marszalek. | so |
| For ASU: Lauren Alverson; Kristen Koch. | ||
| 15-16 | Point ASU - (Lauren Alverson) Attack error by Melissa Buckingham. | |
| 15-17 | Point PBA - (Lauren Alverson) Kill by Faith Rohn (from Melissa Buckingham). | so |
| For PBA: Mariela Quesada. | ||
| 16-17 | Point ASU - (Faith Rohn) Service error. | so |
| 16-18 | Point PBA - (Andria Tagarelli) Service error. | so |
| For PBA: Lexie Grizzle. | ||
| 16-19 | Point PBA - (Lexie Grizzle) Service ace (TEAM). | |
| 17-19 | Point ASU - (Lexie Grizzle) Kill by Leslye Barnette (from Lauren Alverson). | so |
| For ASU: Alex Rohlfing. | ||
| 17-20 | Point PBA - (Mandy Irizarry) Kill by Mariela Quesada (from Alex Marszalek). | so |
| For PBA: Becca Acevedo; Christina Alessi. | ||
| 18-20 | Point ASU - (Becca Acevedo) Kill by Kristen Koch (from Lauren Alverson). | so |
| For ASU: Jenna Keeler; Krystin Wahlig. | ||
| 18-21 | Point PBA - (Krystin Wahlig) Kill by Mariela Quesada (from Becca Acevedo). | so |
| 19-21 | Point ASU - (Mariela Quesada) Kill by Jenna Keeler (from Andria Tagarelli). | so |
| 19-22 | Point PBA - (Leslye Barnette) Service error. | so |
| For PBA: Rachel Jones. | ||
| 19-23 | Point PBA - (Melissa Buckingham) Attack error by Katie Beresford. | |
| 20-23 | Point ASU - (Melissa Buckingham) Kill by Jenna Keeler (from Krystin Wahlig). | so |
| For ASU: Collette Richards. | ||
| 20-24 | Point PBA - (Collette Richards) Attack error by Mandy Irizarry (block by Christina Alessi; Rachel Jones). | so |
| 21-24 | Point ASU - (Christina Alessi) Kill by Jenna Keeler (from Krystin Wahlig). | so |
| For ASU: Lauren Alverson; Kristen Koch. | ||
| For PBA: Alex Marszalek. | ||
| 21-25 | Point PBA - (Lauren Alverson) Kill by Rachel Jones (from Becca Acevedo). | so |
| For PBA: Elly Raush; Mariela Quesada; Kelsey Fox; Becca Acevedo; Christina Alessi; Rachel Jones; libero Melissa Buckingham. | ||
| For ASU: Jenna Keeler; Alex Rohlfing; Leslye Barnette; Krystin Wahlig; Mandy Irizarry; Katie Beresford; libero Collette Richards. | ||
| 0-1 | Point PBA - (Becca Acevedo) Attack error by Jenna Keeler (block by Mariela Quesada). | |
| 0-2 | Point PBA - (Becca Acevedo) Attack error by Leslye Barnette. | |
| 1-2 | Point ASU - (Becca Acevedo) Kill by Jenna Keeler (from Krystin Wahlig). | so |
| 2-2 | Point ASU - (Leslye Barnette) Kill by Alex Rohlfing (from Krystin Wahlig). | |
| 2-3 | Point PBA - (Leslye Barnette) Attack error by Alex Rohlfing (block by Christina Alessi). | so |
| 2-4 | Point PBA - (Mariela Quesada) Kill by Christina Alessi (from Becca Acevedo). | |
| 2-5 | Point PBA - (Mariela Quesada) Kill by Kelsey Fox (from Becca Acevedo). | |
| 3-5 | Point ASU - (Mariela Quesada) Kill by Alex Rohlfing (from Krystin Wahlig). | so |
| For ASU: Andria Tagarelli. | ||
| 3-6 | Point PBA - (Andria Tagarelli) Kill by Christina Alessi (from Becca Acevedo). | so |
| 4-6 | Point ASU - (Melissa Buckingham) Kill by Jenna Keeler (from Katie Beresford). | so |
| For ASU: Lauren Alverson; Kristen Koch. | ||
| 5-6 | Point ASU - (Lauren Alverson) Attack error by Mariela Quesada. | |
| 5-7 | Point PBA - (Lauren Alverson) Kill by Christina Alessi (from Melissa Buckingham). | so |
| For PBA: Alex Marszalek; Stephany Brown. | ||
| 5-8 | Point PBA - (Alex Marszalek) Kill by Kelsey Fox (from Alex Marszalek). | |
| 5-9 | Point PBA - (Alex Marszalek) Service ace (Kristen Koch). | |
| 6-9 | Point ASU - (Alex Marszalek) Kill by Mandy Irizarry (from Lauren Alverson). | so |
| 7-9 | Point ASU - (Collette Richards) Kill by Mandy Irizarry (from Lauren Alverson). | |
| 7-10 | Point PBA - (Collette Richards) Kill by Rachel Jones (from Alex Marszalek). | so |
| 8-10 | Point ASU - (Kelsey Fox) Kill by Kristen Koch (from Lauren Alverson). | so |
| 9-10 | Point ASU - (Mandy Irizarry) Kill by Alex Rohlfing. | |
| 10-10 | Point ASU - (Mandy Irizarry) Attack error by Mariela Quesada (block by Leslye Barnette; Kristen Koch). | |
| 10-11 | Point PBA - (Mandy Irizarry) Service error. | so |
| 11-11 | Point ASU - (Lexie Grizzle) Kill by Kristen Koch (from Lauren Alverson). | so |
| For ASU: Jenna Keeler; Krystin Wahlig. | ||
| 11-12 | Point PBA - (Krystin Wahlig) Kill by Stephany Brown (from Alex Marszalek). | so |
| For PBA: Becca Acevedo; Christina Alessi. | ||
| 11-13 | Point PBA - (Becca Acevedo) Kill by Mariela Quesada (from Becca Acevedo). | |
| 11-14 | Point PBA - (Becca Acevedo) Attack error by Jenna Keeler (block by Mariela Quesada; Elly Raush). | |
| 11-15 | Point PBA - (Becca Acevedo) Kill by Elly Raush (from Becca Acevedo). | |
| Timeout Augusta State. | ||
| 12-15 | Point ASU - (Becca Acevedo) Service error. | so |
| 12-16 | Point PBA - (Leslye Barnette) Kill by Mariela Quesada (from Becca Acevedo). | so |
| 12-17 | Point PBA - (Mariela Quesada) Service ace (TEAM). | |
| 13-17 | Point ASU - (Mariela Quesada) Kill by Jenna Keeler (from Krystin Wahlig). | so |
| For PBA: Rachael Holehouse. | ||
| 13-18 | Point PBA - (Andria Tagarelli) Service error. | so |
| For PBA: Rachel Jones. | ||
| 13-19 | Point PBA - (Melissa Buckingham) Kill by Christina Alessi (from Melissa Buckingham). | |
| 14-19 | Point ASU - (Melissa Buckingham) Attack error by Kelsey Fox. | so |
| For ASU: Lauren Alverson; Kristen Koch. | ||
| 14-20 | Point PBA - (Andria Tagarelli) Attack error by Kristen Koch (block by Kelsey Fox; Rachel Jones). | so |
| For PBA: Alex Marszalek; Stephany Brown. | ||
| 14-21 | Point PBA - (Alex Marszalek) Attack error by Mandy Irizarry (block by Stephany Brown; Rachel Jones). | |
| 14-22 | Point PBA - (Alex Marszalek) Service ace (Collette Richards). | |
| 15-22 | Point ASU - (Alex Marszalek) Service error. | so |
| 15-23 | Point PBA - (Collette Richards) Kill by Stephany Brown (from Alex Marszalek). | so |
| For PBA: Mariela Quesada. | ||
| For ASU: Maggie Darling. | ||
| 16-23 | Point ASU - (Kelsey Fox) Kill by Kristen Koch (from Lauren Alverson). | so |
| For ASU: Alex Rohlfing. | ||
| 17-23 | Point ASU - (Maggie Darling) Attack error by Rachel Jones (block by Leslye Barnette; Alex Rohlfing). | |
| 18-23 | Point ASU - (Maggie Darling) Kill by Kristen Koch (from Lauren Alverson). | |
| 19-23 | Point ASU - (Maggie Darling) Attack error by Mariela Quesada (block by Leslye Barnette; Kristen Koch). | |
| Timeout Palm Beach Atlantic. | ||
| 20-23 | Point ASU - (Maggie Darling) Kill by Kristen Koch (from Lauren Alverson). | |
| For PBA: Faith Rohn. | ||
| 20-24 | Point PBA - (Maggie Darling) Kill by Mariela Quesada (from Alex Marszalek). | so |
| For PBA: Lexie Grizzle. | ||
| 21-24 | Point ASU - (Lexie Grizzle) Kill by Kristen Koch (from Lauren Alverson). | so |
| For ASU: Jenna Keeler; Krystin Wahlig. | ||
| 21-25 | Point PBA - (Krystin Wahlig) Kill by Mariela Quesada (from Alex Marszalek). | so |




